Size Guide
Marc Cain
|
N1 | N2 | N3 | N4 | N5 | N6 |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
International | S | M | M-L | L | L-XL | XL |
Germany | 34 | 36 | 38 | 40 | 42 | 44 |
France | 36 | 38 | 40 | 42 | 44 | 46 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 |
US | 4 | 6 | 8 | 10 | 12 | 14 |
UK |
Bust/Chest |
Waist |
Hips |
8 | 33 in | 26 in | 35 in |
10 | 34 in | 27 in | 37 in |
12 | 36 in | 29 in | 39 in |
14 | 38 in | 31 in | 40 in |
16 | 40 in | 33 in | 43 in |
18 | 42 in | 35 in | 45 in |